Get in touch and let us help make your dream home a reality!
Maintenance,
$737.23 MonthlyLocation! Location!! Close To Allen Road/Eglinton Av., Exclusive Use Back Gate Access To Path To Glencarin Subway And Benner Park, Yorkdale Mall, Ttc. Spacious And Desirable Layout, Freshly Renovated, Gym, Indoor Pool, Sauna And New Bbq Area,Dog Run,Security System, Highly Ranked West Prepartory Public School, Large Enclosed Family Friendly Green Space Surrounding The Condo, Close To Beltline Running/Biking Trail, Close Viewmount Park, Secure Bike Storage.**** EXTRAS **** New Stainless Steel Fridge & Dishwasher, Stove, Exhaust Hood, All Light Fixtures, All Window Coverings., Parking Spot Includes Electric Vehicle Level 2 Charger, Large Operable Windows In The Living Space, Freshly Painted Unit (id:35167)
MLS® Number | W4611485 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.86 m | 3.41 m | 6.86 m x 3.41 m |
Flat | Dining Room | 4.17 m | 2.38 m | 4.17 m x 2.38 m |
Flat | Kitchen | 2.96 m | 2.35 m | 2.96 m x 2.35 m |
Flat | Master Bedroom | 3.46 m | 5.01 m | 3.46 m x 5.01 m |
Flat | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21257662